Size-Vivace-PNG-Shirt
| US Size | Shirt Chest | Chest | Shirt Length |
| 2XS | 26" - 28" | 26" | 20" |
| XS | 30" - 32" | 30" | 20 1⁄2" |
| S | 34" - 36" | 34" | 21 1⁄2" |
| M | 38" - 40" | 38" | 22 1⁄2" |
| L | 42" - 44" | 42" | 23 1⁄2" |
| XL | 46" - 48" | 46" | 24 1⁄2" |
| 2XL | 50" - 52" | 50" | 25 1⁄2" |
| 3XL | 54" - 56" | 54" | 26 1⁄2" |
| 4XL | 58" - 60" | 58" | 27 1⁄2" |
| 5XL | 62" - 64" | 62" | 28 1⁄2" |
| 6XL | 66" - 68" | 66" | 29 1⁄2" |

- Measure your chest: Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your chest, up under the armpits and around the back.