Size-HS-Womens-Pants-Skirt-Shorts
| US Size | Waist | Hip |
| 0 | 26 1⁄2" | 37 3⁄4" |
| 2 | 27 1⁄2" | 38 3⁄4" |
| 4 | 28 1⁄2" | 39 3⁄4" |
| 6 | 29 1⁄2" | 40 3⁄4" |
| 8 | 30 1⁄2" | 41 3⁄4" |
| 10 | 31 1⁄2" | 42 3⁄4" |
| 12 | 33" | 44 1⁄4" |
| 14 | 34 1⁄2" | 45 3⁄4" |
| 16 | 36 1⁄2" | 47 3⁄4" |
| 18 | 38 1⁄2" | 49 3⁄4" |
| 20 | 40 1⁄2" | 51 3⁄4" |
| 22 | 42 1⁄2" | 53 3⁄4" |
| 24 | 44 1⁄2" | 55 3⁄4" |
| 26 | 46 1⁄2" | 57 3⁄4" |
| 28 | 48 1⁄2" | 59 3⁄4" |
| 30 | 50 1⁄2" | 61 3⁄4" |

- Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.
- Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.