Size-HS-Womens-Pants-Skirt-Shorts

US Size Waist Hip
0 26 12" 37 34"
2 27 12" 38 34"
4 28 12" 39 34"
6 29 12" 40 34"
8 30 12" 41 34"
10 31 12" 42 34"
12 33" 44 14"
14 34 12" 45 34"
16 36 12" 47 34"
18 38 12" 49 34"
20 40 12" 51 34"
22 42 12" 53 34"
24 44 12" 55 34"
26 46 12" 57 34"
28 48 12" 59 34"
30 50 12" 61 34"


image-data
  1. Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.
  2. Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.