Size-FCGI-Womens-Tux-Etons
| US Size | Bust | Waist | Hips |
| XS (0-2) | 28" - 30" | 25" - 25 1⁄2" | 37" |
| S (4-6) | 30" - 32" | 26 1⁄2" - 27 1⁄2" | 38" - 39" |
| M (8-10) | 34" - 36" | 28 1⁄2" - 29 1⁄2" | 40" - 41" |
| L (12-14) | 38" - 39 1⁄2" | 31" - 32 1⁄2" | 42 1⁄2" - 44" |
| XL (16-18) | 41" - 42 1⁄2" | 34" - 36" | 45 1⁄2" - 47 1⁄2" |
| 2XL (20-22) | 44" - 46" | 38" - 40 1⁄2" | 49 1⁄2" - 51 3⁄4" |
| 3XL (24-26) | 47" - 50" | 42 1⁄2" - 45" | 54" - 56" |
| 4XL (28) | 52" | 47" - 48" | 58 1⁄2" |
| 5XL (30) | 54" | 51" | 60" |

- Measure your bust: Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your bust, under the armpits and around the back.
- Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.
- Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.