Size-FCGI-Womens-Pants-Skirts

US Size Waist Hips
XS (0-2) 25" - 25 12" 28" - 30"
S (4-6) 26 12" - 27 12" 30" - 32"
M (8-10) 28 12" - 29 12" 34" - 36"
L (12-14) 31" - 32 12" 38" - 39 12"
XL (16-18) 34" - 36" 41" - 42 12"
2XL (20-22) 38" - 40 12" 44" - 46"
3XL (24-26) 42 12" - 45" 47" - 50"
4XL (28) 47" - 48" 52"
5XL (30) 51" 54"

image-data

1. Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.

2. Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.