Size-FCGI-Womens-Blazers-Suits
| Size | Chest | Sleeve length |
| 0 | 29 1/2 | 31.25 |
| 2 | 30 1/2 | 31.5 |
| 4 | 31 1/2 | 31.75 |
| 6 | 32 1/2 | 32 |
| 8 | 33 1/2 | 32.25 |
| 10 | 34 1/2 | 32.5 |
| 12 | 36 | 32.75 |
| 14 | 37 1/2 | 33 |
| 16 | 39 | 33.25 |
| 18 | 41 1/2 | 33.5 |
| 20 | 45 | 34.75 |
| 22 | 47 | 35 |
| 24 | 49 | 35.25 |
| 26 | 51 | 35.5 |
| 28 | 53 | 35.75 |

- Measure your bust: Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your bust, under the armpits and around the back.
- Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.
- Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.