Size-FCGI-V1-Womens-Vest
| US Size | Bust | Waist | Hips |
| XS (2-4) | 31" - 32" | 26" - 27" | 38" - 39" |
| S (6-8) | 33" - 35" | 27" - 28" | 39" - 40" |
| M (10-12) | 36" - 38" | 29" - 31" | 41" - 43" |
| L (14-16) | 39" - 41" | 32" - 35" | 44" - 46" |
| XL (18-20) | 42" - 45" | 36" - 39" | 47" - 50" |
| 2XL (22-24) | 46" - 49" | 40" - 44" | 51" - 54" |
| 3XL (26-28) | 50" - 51" | 45" - 47" | 55" - 57" |
| 4XL (30-32) | 52" - 53" | 48" - 50" | 58" - 60" |
| 5XL (34) | 54" - 56" | 51" - 52" | 61" - 64" |

- Measure your chest: Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your chest, under the armpits and around the back.
- Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.
- Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.