Size-FCGI-Men-Tux-Coat
| US Size | Chest | Waist | Hip |
| 34 | 32" - 33" | 26" - 28" | 32" - 34" |
| 36 | 34" - 35" | 27" - 30" | 33" - 36" |
| 38 | 36" - 37" | 29" - 32" | 35" - 38" |
| 40 | 38" - 39" | 30" - 34" | 36" - 40" |
| 42 | 40" - 41" | 32" - 36" | 38" - 42" |
| 44 | 42" - 43" | 34" - 39" | 40" - 45" |
| 46 | 44" - 45" | 36" - 42" | 42" - 47" |
| 48 | 46" - 47" | 38" - 44" | 44" - 50" |
| 50 | 48" - 49" | 40" - 47" | 46" - 53" |
| 52 | 50" - 51" | 42" - 49" | 48" - 54" |
| 54 | 52" - 53" | 44" - 51" | 50" - 56" |
| 56 | 54" - 55" | 46" - 53" | 52" - 58" |
| 58 | 56" - 57" | 48" - 55" | 54" - 60" |
| 60 | 58" - 59" | 50" - 57" | 56" - 62" |
| 62 | 60" - 61" | 52" - 58" | 58" - 64" |
| 64 | 62" - 63" | 54" - 58" | 60" - 64" |

- Measure your chest: Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your chest, up under the armpits and around the back.
- Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.
- Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.
