Size-FCGI-Adj-Pants

US Size Waist
26 25" - 26" - 27"
28 27" - 28" - 29"
31 30" - 31" - 32"
34 33" - 34" - 35"
37 36" - 37" - 38"
40 39" - 40" - 41"
43 42" - 43" - 44"
46 45" - 46" - 47"
49 48" - 49" - 50"
52 51" - 52" - 53"
55 54" - 55" - 56"
58 57" - 58" - 59"
61 60" - 61" - 62"

image-data

Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.