Size-Edwards-Ladies-M-N-Pants

US Size Waist Hips
00 24" 32"
0 25" 34"
2 26" 36"
4 27" 37"
6 28" 38"
8 29" 39"
10 30" 40"
12 31 12" 41 12"
14 33" 43"
16 34 12" 44 12"
18 36 12" 46 12"
18W 41" 49"
20W 43" 51"
22W 45" 53"
24W 47" 55"
26W 49" 57"
28W 51" 59"


image-data

 

  1. Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.
  2. Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.