Size-Edwards-Ladies-M-N-Pants
| US Size | Waist | Hips |
| 00 | 24" | 32" |
| 0 | 25" | 34" |
| 2 | 26" | 36" |
| 4 | 27" | 37" |
| 6 | 28" | 38" |
| 8 | 29" | 39" |
| 10 | 30" | 40" |
| 12 | 31 1⁄2" | 41 1⁄2" |
| 14 | 33" | 43" |
| 16 | 34 1⁄2" | 44 1⁄2" |
| 18 | 36 1⁄2" | 46 1⁄2" |
| 18W | 41" | 49" |
| 20W | 43" | 51" |
| 22W | 45" | 53" |
| 24W | 47" | 55" |
| 26W | 49" | 57" |
| 28W | 51" | 59" |

- Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.
- Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.