Short Sleeve Leotard
Size Charts
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Calculate My Size
25 inches
25
34
43
51
60
20 inches
20
28
35
43
50
30 inches
30
38
45
53
60
50 inches
50
58
65
73
80
Tight
Bust
Loose
Tight
Waist
Loose
Tight
Hips
Loose
Tight
Girth
Loose
US Size | Bust | Waist | Hips | Girth |
XS (2-4) | 30" - 32" | 22" - 24" | 32" - 34" | 54" - 56" |
S (4-6) | 32" - 34" | 24" - 26" | 35" - 37" | 57" - 59" |
M (8-10) | 34" - 36" | 26" - 28" | 37" - 39" | 59" - 61" |
L 10-12 | 36" - 38" | 28" - 30" | 39" - 41" | 61" - 63" |
XL (14-16) | 39" - 41" | 31" - 33" | 41" - 43" | 62" - 65" |
1XL (16-18) | 42" - 46" | 35" - 39" | 45" - 49" | 65" - 69" |
2XL (18-20) | 46" - 50" | 39" - 43" | 49" - 53" | 69" - 72" |
3XL (20-22) | 50" - 54" | 43" - 47" | 53" - 57" | 72" - 75" |

- Bust: measurement at the widest point of the chest
- Waist: measurement at the narrowest point of the torso
- Hip: measurement at the widest point of the hip
- Girth: measurement from the high point of the shoulder down through the legs