Size Chart - Algy Male Chart A

Size Chest Waist Girth Inseam
AMXS 35" 30" 57" 30"
AMXSTL 35" 30" 64" 32"
AMS 37" 32" 60" 33"
AMSTL 37" 32" 67" 35"
AMM 40" 35" 64" 33"
AMMTL 40" 35" 71" 35"
AML 43" 38" 67" 34"
AMLTL 43" 38" 75" 36"
AMXL 47" 42" 71" 34"
AMXLTL 47" 42" 79" 36"
AM2X 51" 47" 75" 35"
AM2XTL 51" 47" 83" 37"
AM3X 55" 51" 79" 35"
AM3XTL 55" 51" 87" 37"
AM4X 59" 55" 83" 35"
AM4XTL 59" 55" 91" 37"
AM5X 63" 59" 87" 35"
AM5XTL 63" 59" 95" 37"

 

Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered 

image-data

  • Sleeve: Measure from the middle of the back of the neck, out to the shoulder, and down to the wrist.
  • Chest/Bust: Measure circumference around the widest part chest/best
  • Waist: Measure natural waist where pants sit (think regular rise pants).
  • Hips: Stand straight and measure around the largest circumference at hips.
  • Inseam: Measure inside seam from crotch to bottom hem.