Size-Edwards-S
| US Size | Bust | Waist | Hip |
| 00 | 31" | 24" | 33" |
| 0 | 32" | 25" | 34" |
| 2 | 33" | 26" | 36" |
| 4 | 34" | 27" | 37" |
| 6 | 35" | 28" | 38" |
| 8 | 36" | 29" | 39" |
| 10 | 37" | 30" | 40" |
| 12 | 38 1⁄2" | 31 1⁄2" | 41 1⁄2" |
| 14 | 40" | 33" | 43" |
| 16 | 41 1⁄4" | 34 1⁄2" | 44 1⁄2" |
| 18 | 43 1⁄2" | 36 1⁄2" | 46 1⁄2" |
| 20 | 45 1⁄2" | 38 1⁄2" | 48 1⁄2" |
| 22 | 47" | 41" | 49" |
| 24 | 49" | 43" | 51" |
| 26 | 51" | 45" | 53" |
| 28 | 53" | 47" | 55" |
Regular: 5'8" and Shorter
Tall: 5'8" and Taller
